CHASSIS | |
---|---|
4" Chassis + A-frame | Standard |
6" Chassis + A-frame | NA |
Raiser (inc. pull out step) | Optional |
1600kg Lightweight Dexter | Standard |
205/70/R15 LT Tyres | Standard |
Spare Tyre Location | Rear |
Mesh in A-frame | Standard |
Bumper Bar | 2 Arm Straight |
Water Tanks | 2 |
SHELL | |
---|---|
Flat Back | Standard |
Cladding Colour | Choice of White, Pearl or Silver Aluminium |
Front | Silver Checkerplate front Aluminium above. Silver Composite insert optional |
Sides | 300mm high Aluminium Composite. Silver or Black Checkerplate optional |
Rear | Composite under LED Tail Light |
Dometic Windows | With built-in flyscreen/blockout. No Front window |
Storage behind Shower | NA |
BBQ on Slider | Optional |
Roof Hatch | 4 seasons x 2 |
Picnic Table x 1 | Standard |
FURNITURE | |
---|---|
Queen Size Bed | 6'2" |
Upgrade to 6'6" | NA |
Seating | Café/L-Shape |
Upholstery type | Fabric |
Leather Upgrade | ½ or Full |
Curtains | Entry Door Only |
Recessed Stove | Standard |
Basin | Benchtop |
Square Edge Benchtops | Standard |
Slide Out Pantry next to Fridge | NA |
Slide Out Pantry end of Kitchen | NA |
Internal Towel Rails | 2 |
PLUMBING | |
---|---|
Gas Point for BBQ | Optional |
Water Filter | Standard |
Extra Water Tank | NA |
ELECTRICAL | |
---|---|
7 Pin/12 pin Trailer Plug | Standard |
Battery Management System(with DC to CD Charge) | Projecta |
Batteries/Solar | 1 Batteries/ 1 Solar |
Additional Batteries/Solar | Optional |
Speakers Int/Ext | Int 2/Ext 2 |
Antenna | Wineguard |
Happy Wanderer | 1 per TV point |
Downlights | Yes |
Annex Lights | 3 Doorside/1 Offside/1 Front/1 Rear |
Reversing Camera | Optional |
TV Point, 12v Pwr Pt | Points only |
APPLIANCES | |
---|---|
Mini Grill/Oven | Standard/Option |
Microwave | Standard |
AC Ibis 3 | Standard |
Fridge | RMD8551 |
Fridge Upgrade to AES | RMD8555 |
All TV’s & Brackets | Optional |
Radio Fusion MS-AV650 | Standard |
Washing Machine | Top Loader 3kg |