CHASSIS | |
---|---|
4" Chassis + A-frame | NA |
6" Chassis + A-frame | Standard |
Raiser | Optional |
1600kg Lightweight Dexter | - |
2000kg Straight Axle | Standard |
235/75/R15 LT Tyres | Standard with Option to upgrade to 245/70/R16 |
Step Manual Aluminium | Standard |
Step Electric | Optional |
Bumper Bar | 2 Arm Gal Looped |
Bumper Bar Upgrade | Optional |
Mesh in A-frame | Standard |
Water Tanks x 2 | Standard with Option to upgrade to 3 |
Batteries on Chassis | Optional |
Extend A-frame | Optional |
Toolbox/ Generator Storage | Optional |
SHELL | |
---|---|
Angle Back | - |
Flat Back | Standard |
Cladding Colour | Choice of White, Pearl or Silver Aluminium |
Front | Silver or Black Checkerplate with Composite insert above |
Sides | Composite STD or 300mm Checkerplate optional |
Rear | Composite under LED Tail Light. Options available |
Dometic Windows | With built-in flyscreen/blockout. Front window optional |
Roof Hatch | 4 seasons x 1 Midi Skylight x 2 |
BBQ on Slider | Optional |
Picnic Table x 1 | Standard |
Storage behind Shower | NA |
Tunnel Boot Storage under Bed | NA |
External TV Compartment | Optional |
FURNITURE | |
---|---|
Queen Size Bed | 6'4" |
Pillow Top and/or Bottom | Optional |
Seating | Café/Club |
Leather Upholstery | Standard |
Fabric/½ Leather ½ Fabric | Optional |
Pulled & Double Stitch | Optional |
Curtains | Standard |
Recessed Stove | Standard |
Basin | Semirecessed or Benchtop |
Laminated Benchtops | Post Formed or Square Edge |
Slide Out Pantry next to Fridge | Double |
Slide Out Pantry end of Kitchen | Optional |
Internal Towel Rails | 2 |
Ironing Board | Optional |
PLUMBING | |
---|---|
Gas Point for BBQ | Standard |
Water Filter | Standard |
Extra Water Tank | Optional |
ELECTRICAL | |
---|---|
7 Pin/12 pin Trailer Plug | Standard |
Redarc Manager 30 – Battery Management | Standard |
Batteries/Solar | 2 Batteries/ 1 Solar |
Additional Batteries/Solar | Optional |
Speakers Int/Ext | Int 4/Ext 2 |
Antenna | Wineguard |
Happy Wanderer | 1 per TV point |
Downlights | Yes |
Annex Lights | 3 Doorside/1 Offside/1 Front/1 Rear |
External TV Setup | External TV Compartment |
Reversing Camera | Optional |
APPLIANCES | |
---|---|
Full Oven | 3 Gas/1 Elec |
Microwave | Standard |
AC Ibis 3 | Standard |
Fridge RM4606 | Standard |
Fridge Upgrade | Optional |
All TV’s & Brackets | Optional |
Radio Fusion MS-AV650 | Standard |
Washing Machine | Dometic 3kg Front Loader |